Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
21 III 2 100 00 50
22 II 2 82 00 41
23 I 2 0 80 0
24 I 3 00 96 00
25 II 3 127 0 42.33
26 III 3 123 0 41
27 IV 3 151 0 50.33
28 V 3 154 0 51.33
29 VI 3 159 0 53
30 VII 3 129 0 43
31 VIII 3 145 0 48.33
32 IX 3 181 0 60.33
33 X 3 130 00 43.33
34 XI SCI-3 35 61 11.66
35 XI COMM-1 12 20 12
36 XII SCI-3 89 7 29.66
37 XII COMM-1 27 5 27

Pages