Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XII COMMERCE -1 38 02 40 GEN
2 XII SCIENCE - 3 102 18 40 GEN
3 XI COMMERCE -1 44 00 40 GEN
4 X 3 140 00 47 GEN
5 IX 3 168 00 56 GEN
6 VIII 3 146 00 49 GEN
7 VII 3 142 00 47 GEN
8 VI 3 142 00 47 GEN
9 V 3 144 00 48 GEN
10 IV 3 144 00 48 GEN
11 III 3 141 00 47 GEN
12 II 3 130 00 44 GEN
13 I 3 132 00 44 GEN
14 X 2 76 00 38
15 IX 2 113 00 56.5
16 VIII 2 98 00 49
17 VII 2 98 00 49
18 VI 2 90 00 45
19 V 2 104 00 52
20 IV 2 102 00 51

Pages